Comparative Corporate Governance: The State of the Art and Emerging ResearchKlaus J. Hopt, Professor Klaus Hopt, Hideki Kanda, Mark J. Roe, Eddy Wymeersch, Stefan Prigge, Milton Handler Professor of Law and Director of the Columbia Law School Sloan Project on Corporate Governance Mark Roe, Research and Teaching Assistant Chair of Banking and Finance Stefan Prigge Clarendon Press, 1998 - 1238 sider This book comprises a comprehensive survey of the most recent research being done on corporate governance in the triad -- Europe (with particular emphasis on Germany and the UK), the US and Japan. The comparative nature of the research brings forth new insights which studies conducted within one system may fail to produce. The contributors to this volume represent a unique sample of scholars from throughout the triad and across disciplines. |
Hva folk mener - Skriv en omtale
Vi har ikke funnet noen omtaler på noen av de vanlige stedene.
Innhold
5 | |
COLLEEN A DUNLAVY Madison | 6 |
Early Democratic Practice in the U | 13 |
Shareholders Shares and Votes James River and Kanawha Co VA 1834 | 19 |
Paris à Orleans Railroads Voting Rights 1838 | 26 |
41 | |
Contents | 42 |
E Conclusion | 59 |
Discussion Report | 437 |
a Bank Equity Holdings in NonFinancial Firms | 445 |
A Critical View | 499 |
c The Role of Financial Intermediaries and Capital Markets | 537 |
Discussion Report | 565 |
b Market Failure in Venture Capital Markets for New Medium | 607 |
Discussion Report | 637 |
Experience | 659 |
Discussion Report | 61 |
B An Overview of Voucher Privatization | 75 |
1992 | 78 |
Impacts and Consequences | 96 |
Theory Meets Reality | 111 |
How Should the Regulatory System Be Changed? | 119 |
F Conclusion | 137 |
Discussion Report | 139 |
A Market Approach to Securities Regulation | 148 |
Implementing the Market Approach to Securities Regulation | 189 |
The Regulation of Foreign NonU S Issuers | 206 |
E Conclusion | 216 |
Experience Theories Reforms | 227 |
b Empirical Evidence and Economic Comments on Board Structure | 259 |
c The Practice of the German Aufsichtsrat by J Semler FrankfurtM | 267 |
d The Relationship Between Board Composition and Firm Performance | 281 |
e The Corporate Directors Fiduciary Duty of Care and the Business | 307 |
Discussion Report | 333 |
a Economics of Labor CoDetermination in View of Corporate | 341 |
b German CoDetermination and German Securities Markets | 361 |
c A Note on Labour and Corporate Governance in the U | 373 |
c Jurisprudential and Transactional Developments in Takeovers | 683 |
Discussion Report | 695 |
a Required Disclosure and Corporate Governance | 701 |
b Disclosure and Auditing as Affecting Corporate Governance | 719 |
A German Auditors Perspective | 743 |
Discussion Report | 753 |
Enabling Covenants | 759 |
Criteria | 809 |
Discussion Report | 837 |
a Japanese Corporate Governance as a System | 847 |
b The Economics of Corporate Goverance in Japan | 877 |
c Notes on Corporate Governance in Japan by H Kanda Tokyo | 891 |
Discussion Report | 897 |
A DemandSide | 903 |
Japan | 921 |
c A Survey of German Corporate Governance | 943 |
d A Status Report on Corporate Governance Rules and Practices | 1045 |
1201 | |
1211 | |
1227 | |
Vanlige uttrykk og setninger
accounting activities additional American approach assets banks capital co-determination companies compared competition concerning corporate governance costs court Czech decisions directors disclosure discussion economic effect efficiency employees equity evidence example exchange fact federal Figure firms funds German held holdings important incentive increase independent industry influence institutional interest International investment investors IPFs issue Japanese Journal least lenders less limited listed major means meeting monitoring offer operating owners ownership participation particular performance period person position possible practice problem proxy question reason reduce regime regulation relationship representatives result returns risk role rules securities shareholders shares significant stake standard structure supervisory board supra Table takeover tion trading transactions United University voting